Charts, week ending Jan. 21st!
Here are the charts for the week ending January 21st, 2013
| ARTIST | album | label | local | canadian |
TOP 30
| 1 | … quoi qu’en diront les médias | Au chalet du sanglier | (s/r) | * | cc |
| 2 | Andrew Bird | Hands of Glory | (Mom + Pop) | ||
| 3 | Karim Ouellet | FOX | (AbuziveMuzik) | cc | |
| 4 | Rain Over St. Ambrose | Truth for News | (Acadian Embassy) | cc | |
| 5 | The Matinee | We Swore We’d See The Sunrise | (Light Organ) | cc | |
| 6 | My Radio | Starts in the East, Falls in the West | |||
| 7 | Lionel Loueke | Heritage | (Blue Note) | ||
| 8 | Wild Domestic | s/t | (s/r) | cc | |
| 9 | Shovels and ropes | O’ Be Joyful | (Dine Alone) | ||
| 10 | Tiffany Ponce | Only the Beginning | (s/r) | cc | |
| 11 | The F-Holes | Red Hot | (s/r) | cc | |
| 12 | Mac Gollehon | La Fama | (Showplace Studios) | ||
| 13 | Background Noise Crew | Everybody Does This Vol. 2 | (s/r) | ||
| 14 | Ringo Deathstarr | Mauve | (Sonic Unyon) | cc | |
| 15 | Anna Atkinson | Mooniture | (Aporia) | cc | |
| 16 | Old Man Luedecke | Tender is the Night | (True North Records) | cc | |
| 17 | The Bills | Yes Please | (The Bills Music) | cc | |
| 18 | Alexis Normand | EP | (APCM) | cc | |
| 19 | Michael Wood Band | Occupy This | (Wood rock) | cc | |
| 20 | Christa Couture | The Living Record | (One foot taping) | cc | |
| 21 | Yann Perreau | À genoux dans le désir | (Bonsound Records) | cc | |
| 22 | Alexandre Varlet | s/t | (7eme ciel) | ||
| 23 | How to Destroy Angels | An Omen | (Columbia) | cc | |
| 24 | Lek Sen | Tomorrow | (chapter two) | ||
| 25 | O Linea | Distractions | (Slam Disques) | cc | |
| 26 | Car 87 | trapped | (s/r) | cc | |
| 27 | Lonnie in the Garden | s/t | (Out of Sound) | cc | |
| 28 | The Fretless | Waterbound | (s/r) | cc | |
| 29 | The Tequila Mockingbird Orchestra | Follow My Lead, Lead Me To Follow | (Factor ) | cc | |
| 30 | Mystical Weapons | s/t | (Chimera Music) |
FRANCO
| 1 | … quoi qu’en diront les médias | Au chalet du sanglier | (s/r) | * | cc |
| 2 | Karim Ouellet | FOX | (AbuziveMuzik) | cc | |
| 3 | Alexis Normand | EP | (APCM) | cc | |
| 4 | Yann Perreau | À genoux dans le désir | (Bonsound Records) | cc | |
| 5 | Alexandre Varlet | s/t | (7eme ciel) | ||
| 6 | L’Indice | Une nouvelle personne | Poulet Neige | cc | |
| 7 | Ingrid St-Pierre | L’escapade | La Tribu | cc | |
| 8 | Saranerape | Abraham Lincoln | s/r | cc | |
| 9 | A corps de rue | Paroles d’ami | Patch work | ||
| 10 | Herlok | s/t | s/r |
ELECTRO
| 1 | MOEBIUS AND TIETCHENS | Moebius And Tietchens | |
| 2 | BLACKBURNER | Planet Earth Attack | Cleopatra |
| 3 | TETRIX | Tetrix 12 | Self-Released |
| 4 | MODALITY | Particle City | |
| 5 | CRYSTAL CASTLES | III | Universal |
| 6 | LOSCIL | Sketches From New Brighton | |
| 7 | POOLSIDE | Pacific Standard Time | Day And Night |
| 8 | TODDLA T | Watch Me Dance: Agitated By Ross Orton And Pipes | Ninja Tune |
| 9 | FLYING DOWN THUNDER AND RISE ASHEN | North Wind | Balanced |
| 10 | DYNASTY ELECTRIC | Dynasty Electric | no shame |
JAZZ
| 1 | DAVID VIRELLES | Continuum | Pi |
| 2 | ANNA ESTRADA | Volando | Feral Flight |
| 3 | PAUL KOGUT | Turn Of Phrase | |
| 4 | WILLIAM PARKER ORCHESTRA | Essence Of Ellington: Live In Milano | Centering |
| 5 | CHRISTINE TASSAN ET LES IMPOSTEURES | C’est L’heure De L’apero | |
| 6 | L CON | Ballad Project | |
| 7 | BRAD MEHLDAU TRIO | Where Do You Start | Nonesuch |
| 8 | AMIKAEYLA | Being In Love | RootsJazz |
| 9 | MELINDA WHITAKER | Lucky So And So! | Self-Released |
| 10 | JOEY STUCKEY | Mixture | Senate |
LOUD
| 1 | NORMALS | Now Music Now | |
| 2 | CAR 87 | Trapped | |
| 3 | VARIOUS ARTISTS | A Tribute To Repo Man | American Laundromat |
| 4 | MAHONES | Angels And Devils | Whiskey Devil |
| 5 | VALVEENUS | Movin’ On | |
| 6 | SCYTHIA | For The Bear | Self-Released |
| 7 | AT THE SKYLINES | The Secrets To Life | Roadrunner |
| 8 | EARLY GRAVES | Red Horse | No Sleep |
| 9 | ENEMY SURPLUS | Chaos Incarnate | Self-Released |
| 10 | BETWEEN THE BURIED AND ME | The Parallax II: Future Sequence | Metal Blade |
URBAN
| 1 | TIFFANY PONCE | Only The Beginning | |
| 2 | BACKGROUND NOISE CREW | Everybody Does This, Volume 2 | Self-Released |
| 3 | MANIACX | Vision | Booster |
| 4 | BRAVENOUS | Outta The East | |
| 5 | ILL TONE | Hope? [EP] | |
| 6 | SADAT X | Love, Hell Or Right | 6.8.2 |
| 7 | MASIA ONE | Bootleg Culture | |
| 8 | ILL TONE | S.W.A.G. | |
| 9 | NGAJUANA | Section One | |
| 10 | JOANNA BORROMEO | Kaleidoscope | Self-Released |